T Shirt Women Top Shirts Long sleeve Casual Tshirt Striped Female O-neck T-Shirt Women's Tops Tee Shirt Femmel
Size Chart
Size Bust Sleeves Length
M 86cm/33.8″ 57cm/22.4″ 58cm/22.8″
L 90cm/35.4″ 58cm/22.8″ 59cm/23.2″
XL 94cm/37.0″ 59cm/23.2″ 60cm/23.6″
2XL 98cm/38.5″ 60cm/23.6″ 61cm/24.0″
M 86cm/33.8″ 57cm/22.4″ 58cm/22.8″
L 90cm/35.4″ 58cm/22.8″ 59cm/23.2″
XL 94cm/37.0″ 59cm/23.2″ 60cm/23.6″
2XL 98cm/38.5″ 60cm/23.6″ 61cm/24.0″
Package Included:1 x T-shirt
Note:
1.1inch=2.45cm;
2.The size is measured by hands, please allow 1-2cm minor error of measurement;
3.The colors on picture and real color may be a little different,but its not influence the quality of goods.
Reviews
There are no reviews yet.