Note:We sell EU SIZE.Please choose the size according to our size form.All the dimensions we | ||||||||||||||||||||||||||||||
have personally measured and reality try. When you place the order please leave the message with your weight (KG/LB) and height(CM/IN) .We will help | ||||||||||||||||||||||||||||||
Bitmap
|
||||||||||||||||||||||||||||||
Size Information | ||||||||||||||||||||||||||||||
EU Size | Bust | shoulder | length | sleeve | ||||||||||||||||||||||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |||||||||||||||||||||||
XS | 44 | 17.32 | 41 | 16.14 | 64 | 25.19 | 18 | 7.09 | ||||||||||||||||||||||
S | 48 | 18.89 | 44 | 17.32 | 68 | 26.77 | 19 | 7.48 | ||||||||||||||||||||||
M | 50 | 19.69 | 46 | 18.11 | 70 | 27.55 | 20 | 7.87 | ||||||||||||||||||||||
L | 52 | 20.47 | 59 | 19.29 | 72 | 28.35 | 21 | 8.27 | ||||||||||||||||||||||
XL | 54 | 21.26 | 51 | 20.08 | 74 | 29.13 | 22 | 8.66 | ||||||||||||||||||||||
XXL | 56 | 22.05 | 53 | 20.87 | 76 | 29.92 | 23 | 9.06 | ||||||||||||||||||||||
XXXL | 58 | 22.83 | 55 | 21.65 | 78 | 30.71 | 24 | 9.45 | ||||||||||||||||||||||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm | ||||||||||||||||||||||||||||||
SIZE CHART | ||||||||||||||||||||||||||||||
Weight kgs | ||||||||||||||||||||||||||||||
45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 110 | ||||||||||||||||||
Height | 155 | XS | XS | S | M | M | / | / | / | / | / | / | / | / | 5’3” | Height | ||||||||||||||
cms | 160 | XS | S | S | M | M | L | L | XL | XXL | XXL | XXL | XXXL | XXXL | 5’5” | inches | ||||||||||||||
165 | XS | S | M | M | L | L | L | XL | XXL | XXL | XXL | XXXL | XXXL | 5’7′ | ||||||||||||||||
170 | S | M | M | M | L | L | L | XL | XXL | XXL | XXL | XXXL | XXXL | 5’9” | ||||||||||||||||
175 | M | M | M | L | L | L | L | XL | XXL | XXL | XXL | XXXL | XXXL | 5’9” | ||||||||||||||||
180 | L | L | L | L | L | L | L | XL | XXL | XXL | XXL | XXXL | XXXL | 6’1” | ||||||||||||||||
185 | / | / | L | L | XL | XL | XL | XL | XXL | XXL | XXXL | XXXL | XXXL | 6’3” | ||||||||||||||||
190 | XL | XL | XL | XL | XL | XL | XXL | XXL | XXXL | XXXL | XXXL | 6’5” | ||||||||||||||||||
200 | / | / | XL | XXL | XXL | XXL | XXL | XXL | XXL | XXL | XXXL | XXXL | XXXL | 6’7” | ||||||||||||||||
155CM | 160CM | 165CM | 170CM | 175CM | 180CM | 185CM | 188CM | 193CM | 196CM | 200CM | 205CM | 210CM | ||||||||||||||||||
Weight lbs | ||||||||||||||||||||||||||||||
Dear friend ! If you are not sure which size you could wear . Please feel free to contact us ! Thank you for buying ! |
Evolution rugbying printed t-shirt men casual cotton short sleeve t-shirt funny hip-hop gentlemen sporting tee shirt homme
$21.79 – $32.79FREE SHIPPING! ⭐⭐⭐⭐⭐
Summer 2019 New Style Fashion Evolution Climbing Printed T-Shirt Men Cotton O-Neck Short Sleeve Men's Sportswear Fitness T-Shirt
$23.79 – $34.79FREE SHIPPING! ⭐⭐⭐⭐⭐
REM Fashion Snowboarding Evolution T-Shirt Summer New Snowboardinger T Shirt Men Short Sleeve O Neck Tshirt Unisex Hip Hop
$24.79
🔥11 sold in last 24 hours/Only 1 left in stock
Hurry! This sale ends in
0
Days
:
12
Hours
:
0
Mins
:
0
Secs
Additional information
Gender | MEN |
---|---|
Item Type | Tops |
Tops Type | Tees |
Sleeve Length(cm) | Short |
Style | Casual |
Material | COTTON |
Collar | O-Neck |
Sleeve Style | short |
Pattern Type | |
Hooded | No |
Fabric Type | Worsted |
Brand Name | REM |
You must be logged in to post a review.
Reviews
There are no reviews yet.