Additional information
| Weight | 5 oz |
|---|---|
| Dimensions | 5 in |
| Brand Name | LaNikar |
| Battery Life | 7 |
| Category | Smart Watches |
| System | Android Wear |
| Function | Interactive Music |
| RAM | 128MB |
| SIM Card Available | No |
| Type | wearable |
| Voice assistant built-in | YES |
| Language | german |
| Hign-concerned Chemical | None |
| Network Mode | None |
| Metrics measured | Sleep Monitor |
| Screen Shape | SQUARE |
| Resolution | 360*360 |
| Bluetooth-compatible Version | 5.2 |
| GPS | No |
| Screen Material | TFT |
| Display Size | 1.91" |
| Multiple Dials | Yes |
| Battery Capacity | 300-450mah |
| Application Age Group | ADULT |
| Mechanism | No |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 128MB |
| Rear Camera | None |
| Activity Tracked | Activity Tracker |
| Waterproof Grade | Life Waterproof |
| Dial Window Material Type | RESIN |
| Band Material | Silica GEL |
| Touch Screen | YES |
| Battery Detachable | No |
| Band length[mm] | 250 |
| Accessories | USB |
| SIM Card Slot | NO |
| Wi-fi | no |
| Band width[mm] | 39 |
| CPU Manufacturer | MediaTek |
| Weight[g] | 160 |
| Certification | RoHS |
| Style | fashion |
| Movement Type | Electronic |
| APP Download Available | Yes |
| Case Material | Alloy |
| Band Detachable | Yes |











Reviews
There are no reviews yet.