Additional information
Weight | 10 oz |
---|---|
Dimensions | 2 in |
Brand Name | LaNikar |
Battery Life | 7 |
Category | Smart Watches |
System | IOS |
Function | Calculators |
RAM | <128MB |
SIM Card Available | No |
Voice assistant built-in | YES |
Language | Greek |
Hign-concerned Chemical | None |
Network Mode | None |
Metrics measured | Blood Pressure Monitor |
Screen Shape | SQUARE |
Resolution | 240*280 |
Bluetooth-compatible Version | 5.0 |
GPS | No |
Screen Material | IPS |
Display Size | 1.9 inch |
Multiple Dials | Yes |
Battery Capacity | 220-300mah |
Application Age Group | ADULT |
Mechanism | No |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | <128MB |
Rear Camera | None |
Activity Tracked | Activity Tracker |
Waterproof Grade | Life Waterproof |
CPU Model | Bluetooth Answer Call Smart Watch Men |
Dial Window Material Type | Plastic |
Band Material | Silica GEL |
Touch Screen | YES |
Battery Detachable | No |
Band length[mm] | 255 |
Accessories | USB |
SIM Card Slot | NO |
Wi-fi | no |
Band width[mm] | 36 |
App name | FitCloudPro |
CPU Manufacturer | MediaTek |
Weight[g] | 150 |
Certification | CE |
Style | SPORT |
Movement Type | Electronic |
APP Download Available | Yes |
Case Material | Alloy |
Band Detachable | Yes |
smart watch men | Bluetooth phone watch |
Smart Watch Ultra | smart watch 2024 |
Heart Rate | VP60 |
Type | IPS |
Reviews
There are no reviews yet.