Additional information
Weight | 11 oz |
---|---|
Dimensions | 2 in |
Brand Name | LaNikar |
Battery Life | 7 |
Category | Smart Watches |
System | IOS |
Function | Calculators |
RAM | <128MB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | no |
Language | Greek |
Hign-concerned Chemical | None |
Network Mode | None |
Metrics measured | Blood Pressure Monitor |
Screen Shape | Round |
Resolution | 360*360 |
Bluetooth-compatible Version | 5.0 |
Screen Material | IPS |
Display Size | 1.39 inch |
Multiple Dials | Yes |
Battery Capacity | 300-450mah |
Application Age Group | ADULT |
Mechanism | No |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | <128MB |
Rear Camera | None |
Activity Tracked | Activity Tracker |
Waterproof Grade | Life Waterproof |
CPU Model | smart watch men |
Dial Window Material Type | RESIN |
Band Material | Silica GEL |
Touch Screen | YES |
Battery Detachable | No |
Band length[mm] | 260 |
Accessories | Charging cable |
SIM Card Slot | No |
Wi-fi | no |
Band width[mm] | 22 |
App name | FitCloud Pro |
CPU Manufacturer | MediaTek |
Weight[g] | 200 |
Certification | CE |
Style | SPORT |
Movement Type | Electronic |
APP Download Available | Yes |
Case Material | Alloy |
Band Detachable | Yes |
Storage | Flash 128MB |
working hours | About 5-10 days |
Standby time | About 30 days |
Reviews
There are no reviews yet.