Additional information
| Weight | 12 oz |
|---|---|
| Dimensions | 3 in |
| Brand Name | LaNikar |
| Battery Life | 7 |
| Category | Smart Watches |
| System | IOS |
| Function | Calculators |
| RAM | <128MB |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | YES |
| Language | german |
| Hign-concerned Chemical | None |
| Network Mode | None |
| Metrics measured | Sleep Monitor |
| Screen Shape | Round |
| Resolution | 360*360 |
| Bluetooth-compatible Version | 5.0 |
| GPS | No |
| Screen Material | TFT |
| Display Size | 1.45" |
| Multiple Dials | Yes |
| Battery Capacity | 300-450mah |
| Application Age Group | ADULT |
| Mechanism | No |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Activity Tracker |
| Waterproof Grade | Life Waterproof |
| CPU Model | RTL8763EWE |
| Band Material | Silica GEL |
| Touch Screen | YES |
| Battery Detachable | No |
| Band length[mm] | 257 |
| Accessories | Charging cable |
| SIM Card Slot | NO |
| Wi-fi | no |
| Band width[mm] | 22 |
| App name | FitCloudPro |
| CPU Manufacturer | MediaTek |
| Weight[g] | 230 |
| Certification | CEC |
| Style | SPORT |
| Movement Type | Electronic |
| APP Download Available | Yes |
| Case Material | Alloy |
| Band Detachable | Yes |











Reviews
There are no reviews yet.