Additional information
| Weight | 10 oz |
|---|---|
| Dimensions | 4 in |
| Brand Name | LaNikar |
| Battery Life | 7 |
| Category | Smart Watches |
| System | None |
| Function | Calculators |
| RAM | <128MB |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | YES |
| Language | Indonesian |
| Hign-concerned Chemical | None |
| Network Mode | None |
| Metrics measured | Blood Pressure Monitor |
| Screen Shape | Round |
| Resolution | 466*466 |
| Bluetooth-compatible Version | 5.3 |
| GPS | No |
| Screen Material | AMOLED |
| Display Size | 1.43" |
| Multiple Dials | Yes |
| Battery Capacity | 300-450mah |
| Application Age Group | ADULT |
| Mechanism | No |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Activity Tracker |
| Waterproof Grade | Life Waterproof |
| CPU Model | ATS3085L |
| Band Material | STAINLESS STEEL |
| Touch Screen | YES |
| Battery Detachable | No |
| Band length[mm] | 273 |
| Accessories | Magnetic charging cable |
| SIM Card Slot | No |
| Wi-fi | no |
| Band width[mm] | 22 |
| App name | GloryfitPro |
| CPU Manufacturer | MediaTek |
| Weight[g] | 0.2 |
| Certification | CE |
| Style | fashion |
| APP Download Available | Yes |
| Case Material | Alloy |
| Band Detachable | Yes |











Reviews
There are no reviews yet.