Additional information
| Weight | 10 oz |
|---|---|
| Dimensions | 3 in |
| Brand Name | LaNikar |
| Battery Life | 7 |
| Category | Smart Watches |
| System | IOS |
| Function | Calculators |
| RAM | <128MB |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | YES |
| Language | Arabic |
| Hign-concerned Chemical | None |
| Network Mode | None |
| Metrics measured | Sleep Monitor |
| Screen Shape | Round |
| Resolution | 360*360 |
| Bluetooth-compatible Version | 5.0 |
| GPS | No |
| Screen Material | TFT |
| Display Size | 1.45" |
| Multiple Dials | Yes |
| Battery Capacity | >450mAh |
| Application Age Group | ADULT |
| Mechanism | No |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | RTL8763EWE |
| Band Material | leather |
| Touch Screen | YES |
| Battery Detachable | No |
| Band length[mm] | 237 |
| Accessories | Magnetic charging cable |
| SIM Card Slot | No |
| Wi-fi | no |
| Band width[mm] | 22 |
| App name | Fitcloudpro |
| CPU Manufacturer | MediaTek |
| Weight[g] | 0.2 |
| Certification | CE |
| Style | SPORT |
| Movement Type | Electronic |
| APP Download Available | Yes |
| Case Material | Alloy |
| Band Detachable | Yes |











Reviews
There are no reviews yet.