Additional information
Weight | 8 oz |
---|---|
Dimensions | 4 in |
Brand Name | LaNikar |
Battery Life | 7 |
Category | Smart Watches |
System | Android Wear |
Function | Calculators |
RAM | <128MB |
SIM Card Available | No |
Type | wearable |
Voice assistant built-in | YES |
Language | UKRAINIAN |
Hign-concerned Chemical | None |
Network Mode | None |
Metrics measured | Blood Pressure Monitor |
Screen Shape | Round |
Resolution | 360X360 |
Bluetooth-compatible Version | 5.0 |
GPS | No |
Screen Material | TFT |
Display Size | 1.32inch |
Multiple Dials | Yes |
Battery Capacity | 300-450mah |
Application Age Group | MEN |
Mechanism | Yes |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | 128MB |
Rear Camera | None |
Activity Tracked | Activity Tracker |
Waterproof Grade | Life Waterproof |
Dial Window Material Type | Acrylic |
Band Material | Silica GEL |
Touch Screen | YES |
Battery Detachable | Yes |
Band length[mm] | 205 |
Accessories | USB |
SIM Card Slot | NO |
Wi-fi | no |
Band width[mm] | 46 |
App name | DaFit |
CPU Manufacturer | MediaTek |
Weight[g] | 210 |
Certification | FCC |
Style | fashion |
Movement Type | Electronic |
APP Download Available | Yes |
Case Material | Alloy |
Band Detachable | Yes |
PPG chip | Tianyi Hexing 3605 |
Charging way | Magnetic base |
material | Zinc alloy + plastic |
Waterproof level | IP67 |
G-Sensor | SC7A20 |
Reviews
There are no reviews yet.