Additional information
| Weight | 9 oz |
|---|---|
| Dimensions | 2 in |
| Brand Name | LaNikar |
| Battery Life | 7 |
| Category | Smart Watches |
| System | Android Wear |
| Function | Calculators |
| RAM | <128MB |
| SIM Card Available | No |
| Type | wearable |
| Voice assistant built-in | YES |
| Language | Arabic |
| Hign-concerned Chemical | None |
| Network Mode | 4G |
| Metrics measured | Sleep Monitor |
| Screen Shape | SQUARE |
| Resolution | 240*282 |
| Bluetooth-compatible Version | 5.2 |
| GPS | No |
| Screen Material | TFT |
| Display Size | 1.95 inches |
| Multiple Dials | Yes |
| Battery Capacity | 300-450mah |
| Application Age Group | ADULT |
| Mechanism | No |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 128MB |
| Rear Camera | None |
| Activity Tracked | Activity Tracker |
| Waterproof Grade | Life Waterproof |
| Dial Window Material Type | Plastic |
| Band Material | Silica GEL |
| Touch Screen | YES |
| Battery Detachable | Yes |
| Band length[mm] | 273 |
| Accessories | USB |
| SIM Card Slot | NO |
| Wi-fi | no |
| Band width[mm] | 42 |
| App name | DA fit |
| CPU Manufacturer | MediaTek |
| Weight[g] | 120 |
| Certification | FCC |
| Style | fashion |
| Movement Type | Electronic |
| APP Download Available | Yes |
| Case Material | Alloy |
| Band Detachable | Yes |











Reviews
There are no reviews yet.