Additional information
Brand Name | KMVEXO |
---|---|
Metals Type | zinc Alloy |
Gender | Women |
Material | RESIN |
Included Additional Item Description | Necklace Earrings |
Jewelry Sets Type | Necklace/Earrings |
Fine or Fashion | Fashion |
Model Number | Jewelry Set |
Item Type | Jewelry Sets |
Occasion | Party |
Shapepattern | GEOMETRIC |
Weight | 84g |
Style | Crystal Rhinestone Necklace |
Design | Wedding Jewelry Sets |
Mode | Wedding Jewelry |
Pattern | Wedding Accessories |
SKU | Bridal Jewelry |
Draft | Acrylic Resin Marble Jewelry Sets |
2019 New | Fashion Crystal Wedding Bridal Jewelry Sets |
KMVEXO Wedding Jewelry | Dubai Wedding Jewelry Sets |
KMVEXO Sets | Nigerian African Beads Jewelry Sets |
KMVEXO Jewelry | Crystal Rhinestone Pearl Wedding Bridal Jewelry Sets |
Reviews
There are no reviews yet.