Additional information
| Weight | 0.06 oz |
|---|---|
| Dimensions | 10 × 8 × 5 in |
| Fine or Fashion | Fashion |
| Item Type | Hairwear |
| Shapepattern | Plant |
| Metals Type | Zinc Alloy |
| Model Number | Wedding Tiara |
| Pearl Type | Simulated-pearl |
| is_customized | Yes |
| Gender | Women |
| Brand Name | KMVEXO |
| Material | Pearl |
| Style | Hair Accessories |
| Design | Wedding Tiaras |
| Mode | Bridal Hair Accessories |
| Fashion | Wedding Accessories |
| Type | Tiaras Crowns |
| New Design | Bridal Wedding Jewelry |
| Style 1 | Tiaras and Crowns |
| Style 2 | Tiara |
| Weight | 23g |
| Size | 13*6cm |









Reviews
There are no reviews yet.