Additional information
Brand Name | SHIDU |
---|---|
Bracelets Type | Charm Bracelets |
Gender | Women |
Metals Type | Copper |
Origin | CN(Origin) |
Fine or Fashion | Fashion |
Material | Cubic Zirconia |
Chain Type | Box Chain |
Compatibility | None |
Shapepattern | Geometric |
Function | Fashion |
Model Number | DA37 |
Setting Type | Pave Setting |
Clasp Type | Easy-hook |
Item Name | rainbow baguette cubic zirconia Bracelets For Women |
Item Type | rainbow cz bar Bracelet |
Key | nature stone Beads Bracelet |
Keyword | Elegance jewelry |
Keys | red green blue cz bar charm Bracelets |
Style | Rainbow Bar CZ Stones Bracelets |
Keysword | Gold Filled Boc Chain Bracelet |
Craft | Women Bracelet |
Keywords | Friendship Bracelets |
Bracelet Style | Colorful micro pave cz Bracelets |
Reviews
There are no reviews yet.