Additional information
| Brand Name | CC&BYX |
|---|---|
| Origin | CN(Origin) |
| Metals Type | Aluminium |
| Material | Cubic Zirconia |
| Rings Type | Wedding Bands |
| Shapepattern | GEOMETRIC |
| Surface Width | 8mm |
| Compatibility | All Compatible |
| Function | Call Reminder |
| Model Number | Ring |
| Setting Type | Prong Setting |
| Fine or Fashion | Fashion |
| Item Type | Rings |
| Product Type | Ring |
| Gender | Rings For Women |
| Main Stone | Cubic Zirconia |
| Shape | Geometric |
| Color | White Gold Color |
| Stone Color | White |
| Style | Fashion Jewelry |
| Occasion | Wedding/Engagement/Party |
| Service | Drop Shipping |
| S925 stamp | Fashion jewelry |











Reviews
There are no reviews yet.