USA & Canada | Russian & Germany | UK,Europe&Australia | France | Brazil | Switzerland | Circumference(mm) |
5 | 15.7 | 0.5J | 49 | 9 | 49.3 | |
5.25 | 15.9 | K | 10 | 49.9 | ||
5.5 | 16.1 | 0.5K | 11 | 50.5 | ||
5.75 | 16.3 | L | 11.75 | 51 | ||
6 | 16.5 | 0.5L | 51.5 | 12 | 12.75 | 51.8 |
6.25 | 16.7 | M | 52.4 | |||
6.5 | 16.9 | 0.5M | 13 | 14 | 53 | |
6.75 | 17.1 | N | 53.7 | |||
7 | 17.3 | 0.5N | 54 | 15 | 15.25 | 54.3 |
7.25 | 17.5 | O | 15.5 | 54.9 | ||
7.5 | 17.7 | 0.5O | 16 | 16.5 | 55.6 | |
7.75 | 18 | P | 56.5 | |||
8 | 18.2 | 0.5P | 56.5 | 17 | 17.75 | 57.1 |
8.25 | 18.4 | 57.8 | ||||
8.5 | 18.6 | 0.5Q | 18 | 58.4 | ||
8.75 | 18.8 | R | 19 | 19 | 58.9 | |
9 | 19 | 0.5R | 59 | 59.6 | ||
Note: Our store size is standrad American US size, please take this size chart for reference. |
Reviews
There are no reviews yet.