| Size Chart | ||||
|
Step 1: Measure your waistline |
|
||
| Step 2: Measure your hip circumference | ||||
| Refer to the size chart to choose the size that best suits you. | ||||
| Size | No stretch(cm) | Stretching(cm) | Hipline(cm) | Suggest Weight(kg) |
| L | 53 | 55-72 | 40-50 | |
| XL | 57 | 68-82 | 50-60 | |
| XXL | 61 | 77-88 | 60-75 | |
| XXXL | 64 | 84-95 | 75-80 | |
| Note:due to diffierent measure methods,the product may be 1-3cm error,online shopping can not avoid a little error,please choose carefully before buying! | ||||
























Reviews
There are no reviews yet.