Additional information
| Brand Name | HFYK |
|---|---|
| Item Weight | 0.53G~0.78G |
| Metals Type | silver |
| Metal Stamp | 925,Sterling |
| Origin | CN(Origin) |
| Main Stone | NONE |
| Fine or Fashion | Fine |
| Setting Type | None |
| Side Stone | None |
| Item Type | Rings |
| Model Number | 1.2 |
| Shapepattern | Round |
| Style | TRENDY |
| CertificateType | GIC |
| Rings Type | Wedding Bands |
| is_customized | No |
| Color | rose gold/gold/silver |
| Drop shipping order | Acceptable,No QR code,No Logo,No Ads |
| Occasion | party,birthday,engagement,wedding,vacation |
| Gender | Women,Ladies,Girl,Female |











Reviews
There are no reviews yet.