Additional information
Brand Name | Xinyao |
---|---|
Bracelets Type | Charm Bracelets |
Gender | Men |
Metals Type | STAINLESS STEEL |
Fine or Fashion | Fashion |
Chain Type | Rope Chain |
Compatibility | All Compatible |
Shapepattern | GEOMETRIC |
Function | none |
Model Number | F5958 |
Setting Type | None |
Clasp Type | MAGNET |
Material | Genuine Leather+Stainless Steel |
Colors | as photo |
Pattern | braided bracelet |
Length | 18.5cm/20.5cm/22cm |
item type | handmade leather bracelets |
type | male bracelets |
feature | mens leather bracelets |
useage | stainless steel bracelet |
style | braided leather bracelet |
Reviews
There are no reviews yet.