Additional information
Brand Name | KMVEXO |
---|---|
Metals Type | Zinc Alloy |
Gender | Women |
Material | Metal |
is_customized | Yes |
Included Additional Item Description | Necklace Earrings |
Jewelry Sets Type | Necklace/Earrings |
Fine or Fashion | Fashion |
Model Number | Jewelry Set |
Item Type | Jewelry Sets |
Occasion | Party |
Shapepattern | ROUND |
Weight | 54g |
Style | Crystal Rhinestone Necklace |
Design | Wedding Jewelry Sets |
Mode | Wedding Jewelry |
Pattern | Wedding Accessories |
SKU | Bridal Jewelry |
Draft | Acrylic Resin Marble Jewelry Sets |
2020 New | Fashion Crystal Wedding Bridal Jewelry Sets |
KMVEXO Wedding Jewelry | Dubai Wedding Jewelry Sets |
KMVEXO Sets | Nigerian African Beads Jewelry Sets |
KMVEXO Jewelry | Crystal Rhinestone Pearl Wedding Bridal Jewelry Sets |
Reviews
There are no reviews yet.