Additional information
Weight | 8 oz |
---|---|
Dimensions | 4 in |
Brand Name | LaNikar |
Battery Life | 7 |
Category | Smart Watches |
System | IOS |
Function | Calendar |
RAM | <128MB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | no |
Language | german |
Hign-concerned Chemical | None |
Network Mode | None |
Metrics measured | Blood Pressure Monitor |
Screen Shape | Round |
Resolution | 360*360 |
Bluetooth-compatible Version | 5.0 |
GPS | No |
Screen Material | TFT |
Display Size | 1.32 inch |
Multiple Dials | Yes |
Battery Capacity | 220-300mah |
Application Age Group | ADULT |
Mechanism | No |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | <128MB |
Rear Camera | None |
Activity Tracked | Activity Tracker |
Waterproof Grade | Life Waterproof |
CPU Model | smart watch men |
Dial Window Material Type | Acrylic |
Band Material | Silica GEL |
Touch Screen | no |
Battery Detachable | No |
Band length[mm] | 255 |
Accessories | USB |
SIM Card Slot | NO |
Wi-fi | no |
Band width[mm] | 22 |
App name | FitCloud Pro |
CPU Manufacturer | MediaTek |
Weight[g] | 222 |
Certification | RoHS |
Style | SPORT |
Movement Type | Electronic |
APP Download Available | Yes |
Case Material | Alloy |
Band Detachable | Yes |
Reviews
There are no reviews yet.