Additional information
Brand Name | CSJA Jewelry |
---|---|
Metals Type | Zinc Alloy |
Necklace Type | Pendant Necklaces |
Gender | Unisex |
Function | Fitness Tracker |
Chain Type | Link Chain |
Item Type | Necklaces |
Compatibility | All Compatible |
Fine or Fashion | Fashion |
Model Number | E456 |
Style | Punk |
Material | Stone |
is_customized | Yes |
Shapepattern | Round |
Product Name | Vintage Alloy Fashion Dragon Claw Necklace Natural Crystal Gem stone |
Pendant Size | Approx 3.95 x 2.6 x 1.9cm |
Chain Length | Approx 18 inch |
Pendant Feature | Round Stone Beads + Dragon Claw Charms + Retro Style |
Natural Stone 1 | Amethyst & Black Agate & Blue Sand & Brown Sand & Dalmation Jasper |
Natural Stone 2 | Green Aventurine & Lapis Lazuli & Orange Jade & Red Agate |
Natural Stone 3 | Rose Quartz & Tiger Eye & Unakite & White Crystal & White Stone |
Other Stone | Blue Turquoise & Malachite & Opal & Turquoise & White Turquoise |
Pendant Using | Daily Wearing , Summer Jewelry , Gifts , Party , Engagement , Birthday |
Pendant Packaging | Opp Bag + Bubble Wrap |
Reviews
There are no reviews yet.