Size Information | ||||||||
Asian Size | Waist | Hips | Length | Thigh | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 68 | / | 82 |
/ |
84 | 35.8 | / | / |
M | 72 | / | 88 | / | 86 | 36.6 | / | / |
L | 77 | / | 94 | / | 88 | 37.4 | / | / |
XL | 81 | / | 100 | / | 90 | 38.1 | / | / |
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm, 1lb=0.453kg |
Reviews
There are no reviews yet.